If you have any comments and suggestions we welcome to call the contact.
Address: B1309 Xin Zhong Fa Building Zhongguancun Street, No. 32 Haidian Beijing
Email:1043090496@qq.com
| 描述 | PWR LED SOURCE 0.5W WARM WHITE |
| RoHS | 无铅 / 符合限制有害物质指令(RoHS)规范要求 |
| 数据列表 | ASMT-Mx6x,MxHx |
| 产品变化通告 | Product Obsolescence 01/Jul/2011 |
| 标准包装 | 500 |
| 类别 | 光电元件 |
| 家庭 | LED - >75mA,高亮度,电源 |
| 系列 | - |
| 颜色 | 暖白色 |
| 电流 - 最大 | 150mA |
| 正向电压 | 3.5V |
| 流明 @ 电流 - 最大 | 19 lm |
| 在特定电流下的光通量 - 测试 | 18.5 lm |
| 流明/瓦 @ 电流 - 测试 | 35 lm/W |
| 电流 - 测试 | 150mA |
| 波长 | 3300K |
| 透镜样式/尺寸 | 圆形,带平顶,5.26mm |
| 视角 | 110° |
| 安装类型 | 表面贴装 |
| 封装/外壳 | TO-252-3,DPak(2 引线+接片),SC-63 |
| 包装 | 管件 |

-



Comments: The boss is very timely delivery, cheap quality is quite good
Comments: The boss good attitude, product quality is also good, the next will come to your house to buy Oh!
Comments: Product quality is really good, and the price is also a great advantage. I hope next time can continue to cooperate
Comments: The boss is very straightforward, you want to come with samples, apart from anything else, it is sent to it. Good quality.
Comments: The boss is a straightforward person, good service attitude, the product tested, quality is no problem
Comments: The company used, multiple type, quantity and small, some bosses will be afraid of trouble, Mr. Wang was good, better quality products, timely shipments.