If you have any comments and suggestions we welcome to call the contact.
Address: B1309 Xin Zhong Fa Building Zhongguancun Street, No. 32 Haidian Beijing
Email:1043090496@qq.com
描述 | IC BUCK/BOOST SYNC ADJ 4A 141LGA |
RoHS | 无铅 / 符合限制有害物质指令(RoHS)规范要求 |
数据列表 | LTM4609 |
产品培训模块 | Buck-Boost uModule RegulatorsHigh Voltage µModule DC/DC RegulatorsPower Module vs. Discrete DC to DC |
软件下载 | LTM4609 Spice Model |
设计资源 | DC1477A Design FilesLTM4609IV#PBF Footprint.bxl |
特色产品 | μModule ProductsDC/DC μModule Regulator Family |
标准包装 | 119 |
类别 | 电源 - 板载 |
家庭 | DC DC Converters |
系列 | µModule® |
类型 | 非隔离(POL) |
输出数 | 1 |
电压 - 输入(最小) | 4.5V |
电压 - 输入(最大) | 36V |
Voltage - Output 1 | 0.8 ~ 34 V |
Voltage - Output 2 | - |
Voltage - Output 3 | - |
电流 - 输出(最大) | 4A |
电源(瓦) - 制造商系列 | - |
电压 - 隔离 | - |
特点 | - |
安装类型 | 表面贴装 |
封装/外壳 | 141-LGA |
尺寸/尺寸 | 0.59" L x 0.59" W x 0.11" H(15.0mm x 15.0mm x 2.8mm) |
包装 | 托盘 |
工作温度 | -40°C ~ 85°C |
效率 | 98% |
电源(瓦特)- 最大 | - |
配用 | DC1477A-ND - BOARD EVAL LTM4609 |
-
Comments: The boss is very timely delivery, cheap quality is quite good
Comments: The boss good attitude, product quality is also good, the next will come to your house to buy Oh!
Comments: Product quality is really good, and the price is also a great advantage. I hope next time can continue to cooperate
Comments: The boss is very straightforward, you want to come with samples, apart from anything else, it is sent to it. Good quality.
Comments: The boss is a straightforward person, good service attitude, the product tested, quality is no problem
Comments: The company used, multiple type, quantity and small, some bosses will be afraid of trouble, Mr. Wang was good, better quality products, timely shipments.