If you have any comments and suggestions we welcome to call the contact.
Address: B1309 Xin Zhong Fa Building Zhongguancun Street, No. 32 Haidian Beijing
Email:1043090496@qq.com
| 描述 | LED RD/GN/BL 0.5W 4-PLCC |
| RoHS | 无铅 / 符合限制有害物质指令(RoHS)规范要求 |
| 数据列表 | ASMT-QTB0-0zzzz |
| 产品变化通告 | Product Obsolescence 01/Jul/2011 |
| 标准包装 | 1 |
| 类别 | 光电元件 |
| 家庭 | LED - |
| 系列 | - |
| 颜色 | 红,绿,蓝(RGB) |
| Millicandela 等级 | 620mcd 红,1200mcd 绿,280mcd 蓝 |
| 正向电压 | 2.1V 红,3.2V 绿,3.2V 蓝 |
| 电流 - 测试 | 20mA |
| 波长 - 主 | 621nm,528nm,470nm |
| 波长 - 峰值 | 629nm,521nm,465nm |
| 视角 | 120° |
| 透镜类型 | 透明 |
| 透镜样式/尺寸 | 圆形,带平顶,2.9mm |
| 封装/外壳 | 4-PLCC |
| 尺寸/尺寸 | 3.40mm L x 3.20mm W |
| 高度 | 2.00mm |
| 安装类型 | 表面贴装 |
| 包装 | Digi-Reel® |
| 在特定电流下的光通量 - 测试 | - |
| 其它名称 | 516-2133-6 |

-









Comments: The boss is very timely delivery, cheap quality is quite good
Comments: The boss good attitude, product quality is also good, the next will come to your house to buy Oh!
Comments: Product quality is really good, and the price is also a great advantage. I hope next time can continue to cooperate
Comments: The boss is very straightforward, you want to come with samples, apart from anything else, it is sent to it. Good quality.
Comments: The boss is a straightforward person, good service attitude, the product tested, quality is no problem
Comments: The company used, multiple type, quantity and small, some bosses will be afraid of trouble, Mr. Wang was good, better quality products, timely shipments.